- Obecnie brak na stanie

Micro M9N GPS | |
GNSS Receiver | Ublox M9N Receiver |
Number of Concurrent GNSS |
Up to 4 GNSS
|
Compass | IST8310 |
Frequency Band |
|
Output Protocol |
|
Nav. Update Rate |
|
GNSS Augmentation System |
|
Default Baud Rate | 38400 |
Input Voltage | 4.7-5.2V |
Velocity Accuracy | 0.05 m/s |
Port Type | JST-GH-6P |
Antenna | 25 x 25 x 4 mm ceramic patch antenna |
Power consumption | Less than 200mA @ 5V |
Operating Temperature | -40~80C |
Dimension | 32 x 26 x 9mm |
Weight | 14g |
Other Notes | LNA MAX2659ELT+ RF Amplifier |
Rechargeable Farah capacitance | |
Low noise 3.3V regulator |